Create a Website Account - Manage notification subscriptions, save form progress and more.
The following are the principal employers, other than the Town itself, located in the Town:
Company | Nature of Business | Current Employees (Approx.) | |
RH White Construction Co., Inc. | Utility Construction Services | 300 | |
Reliant Medical | Medical Office Space | 300 | |
Life Care of Auburn | Skilled Nursing Facility | 235 | |
Polar Beverages | Soft Drink Bottler | 225 | |
KARL STORZ Endoscopy America, Inc | Endoscopy Manufacturer | 180 | |
Atlas Distributors | Beverage Distributor | 180 | |
Home Depot | Retail Building Supplies | 178 | |
BJ’s Wholesale Club | Wholesale Club | 160 | |
Worcester Envelope | Paper Product Manufacturer | 160 | |
Kadant, Inc. | Paper Product Manufacturer | 125 | |
Shaw’s | Retail Grocery | 108 | |
Republic Services | Trash Collection Services | 103 | |
Masterman’s | Industrial Safety Product Distributor | 100 | |
Webster Five Corporate Office | Banking | 100 | |
Source: The individual companies as of February 2023. |
Employment by Industry
Calendar Year Average | |||||
2021 | 2020 | 2019 | 2018 | 2017 | |
Construction & Natural Resources | |||||
Manufacturing | 1,321 | 1,213 | 1,063 | 1,103 | 1,137 |
Trade, Transportation & Utilities | 546 | 487 | 527 | 569 | 576 |
Financial Activities | 3,376 | 3,757 | 4,301 | 4,272 | 4,223 |
Professional & Business Services | 538 | 495 | 521 | 518 | 499 |
Education & Health Services | 1,324 | 1,183 | 1,312 | 912 | 813 |
Leisure & Hospitality | 1,322 | 1,206 | 1,312 | 1,288 | 1,262 |
Information & Other Services | 924 | 862 | 1,137 | 1,097 | 1,119 |
Total Employment | 10,351 | 10,146 | 11,234 | 10,843 | 10,719 |
Number of Establishments | 733 | 714 | 700 | 684 | 671 |
Total Annual Wage (000) | $651,917 | $600,634 | $603,357 | $550,515 | $526,101 |
Average Weekly Wage | $1,211 | $1,138 | $1,033 | $976 | $944 |
_________________________ | |||||
(1) Source: Massachusetts Executive Office of Labor & Workforce Development. |